Size Guide
At Miss & Mrs. we want to ensure that you find the perfect fit for your lingerie. To help you find the right size, please refer to the sizing charts below:
Please note that these measurements are general guideline's.
If you have any further questions or need assistance with sizing, please don't hesitate to contact our friendly customer support team.
Shapewear Size Chart
US Size | Waist (inches/cm) | Hips (inches/cm) |
XS | 22-24 / 56-61 | 32-34 / 81-86 |
S | 25-27 / 63-68 | 35-37 / 89-94 |
M | 28-30 / 71-76 | 38-40 / 96-101 |
L | 31-33 / 79-84 | 41-43 / 104-109 |
XL | 34-36 / 86-91 | 44-46 / 112-117 |
XXL | 37-39 / 94-99 | 47-49 / 119-124 |
XXXL | 40-42 / 101-107 | 50-52 / 127-132 |
Panty Size Chart
US Size | Waist (inches/cm) | Hips (inches/cm) |
XS | 23-24 / 58-61 | 33-34 / 84-86 |
S | 25-26 / 63-66 | 35-36 / 89-91 |
M | 27-28 / 68-71 | 37-38 / 94-96 |
L | 29-30 / 73-76 | 39-40 / 99-101 |
XL | 31-32 / 78-81 | 41-42 / 104-107 |
XXL | 33-34 / 83-86 | 43-44 / 109-112 |
XXXL | 35-36 / 88-91 | 45-46 / 114-117 |
Bra Size Chart
Cup Size | Band Size (inches/cm) | Bust Size (inches/cm) |
A | 28 / 70 | 28-29 / 71-74 |
B | 30 / 75 | 30-31 / 76-79 |
C | 32 / 80 | 32-33 / 81-84 |
D | 34 / 85 | 34-35 / 86-89 |
DD/E | 36 / 90 | 36-37 / 91-94 |
DDD/F | 38 / 95 | 38-39 / 96-99 |
G | 40 / 100 | 40-41 / 101-104 |
H | 42 / 105 | 42-43 / 106-109 |
I | 44 / 110 | 44-45 / 111-114 |
J | 46 / 115 | 46-47 / 116-119 |
Measure the circumference over the fullest part of your bust.
Measure the circumference over the underline of your bust.
Cup sizes stands for the difference between your bust size and your bust line measurement. While the difference is 14cm,means your cup is B, etc. Along with the under bust 34, then the cup size comes to 34B. |